Page 175 - Haematologica Vol. 110 - January 2025
P. 175
ARTICLE - Multiple myeloma and the risk of infections C.H. Blimark et al. Table 2. Risk of selected infections compared to matched controls overall, at 1 and 5 years, and in different calendar periods.
Disease, N
Myeloma N=8,672
Controls N=34,561
HR (95% CI)
P
Patients with ≥1 infection
N=5,985
N=10,978
-
-
All infections
11,004
17,322
5.30 (5.14-5.47)
<0.001
Bacterial infections Pneumonia Osteomyelitis Septicemia Pyelonephritis Cellulitis Meningitis Endocarditis
6,510 1,911 136 2,063 382 170 42 93
10,545 1,677 339 1,570 1,540 297 11 116
4.88 (4.70-5.07) 8.40 (7.84-8.99) 2.63 (2.15-3.22) 8.85 (8.27-9.47) 2.54 (2.25-2.87) 3.52 (2.90-4.27) 21.4 (11.0-41.6) 5.32 (4.03-7.03)
<0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001
Viral infections CMV
EBV
Influenza Herpes Zoster SARS-Cov-2 Herpes simplex RSV
2,463 88 10 486 574 271 189 199
2,616 14 11 333 376 651 208 71
6.84 (6.46-7.26) 36.1 (20.1-65.0) 6.41 (2.88-14.3) 10.2 (8.90-11.7) 10.2 (9.00-11.7) 2.78 (2.40-3.23) 5.72 (4.71-6.94) 16.1 (12.9-22.1)
<0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001 <0.001
Fungal infections
813
770
6.77 (6.13-7.47)
<0.001
All infections 1st year All bacterial infections All viral infections
All fungal infections
4,504 2,753 782 356
3,035 1,785 412 136
6.95 (6.61-7.30) 6.47 (6.08-6.89) 7.77 (6.87-8.78) 10.9 (8.96-13.4)
<0.001 <0.001 <0.001 <0.001
All infections 5 years All bacterial infections All viral infections
All fungal infections
9,047 5,400 1,920 674
10,939 6,492 1,559 502
5.61 (5.43-5.80) 5.08 (4.88-5.28) 6.81 (6.36-7.29) 7.00 (6.24-7.85)
<0.001 <0.001 <0.001 <0.001
Stratified by calendar period 2008-2012
2013-2017
2018-2021
-
-
5.26 (5.01-5.54) 5.34 (5.08-5.60) 5.42 (5.08-5.85)
<0.001 <0.001 <0.001
HR: hazard ratio; CI: confidence interval; CMV: cytomegalo virus; EBV: Epstein-Barr virus; SARS-Cov-2: severe acute respiratory syndrome coronavirus 2; RSV: respiratory syncytial virus.
Figure 3. Cumulative incidence of infection in mul- tiple myeloma patients compared to controls.
Haematologica | 110 January 2025
167

