Page 88 - Haematologica August 2018
P. 88

D. Salvatore et al.
continued from the previous page
RIC versus MAC
PBSC versus BM
Female to male recipient versus other Patient CMV seropositivity
Donor CMV seropositivity
Time from diagnosis to allo-HSCT > median
OS
Haplo versus MSD
Age (incremental age of 10 years)
Year of allo-HSCT
RIC versus MAC
PBSC versus BM
Female to male recipient versus other Patient CMV seropositivity
Donor CMV seropositivity
Time from diagnosis to allo-HSCT > median
GRFS
Haplo versus MSD
Age (incremental age of 10 years)
Year of allo-HSCT
RIC versus MAC
PBSC versus BM
Female to male recipient versus other Patient CMV seropositivity
Donor CMV seropositivity
Time from diagnosis to allo-HSCT > median
aGvHD II-IV
Haplo versus MSD
Age (incremental age of 10 years)
Year of allo-HSCT
RIC versus MAC
PBSC versus BM
Female to male recipient versus other Patient CMV seropositivity
Donor CMV seropositivity
Time from diagn to allo-HSCT > median
cGvHD
Haplo versus MSD
Age (incremental age of 10 years)
Year of allo-HSCT
RIC versus MAC
PBSC versus BM
Female to male recipient versus other Patient CMV seropositivity
Donor CMV seropositivity
Time from diagnosis to allo-HSCT > median
c)
RI
Haplo versus MSD
Age (incremental age of 10 years) Year of allo-HSCT
1.09 (0.92-1.30) 1.02 (0.85-1.23) 1.02 (0.87-1.20) 1.04 (0.88-1.24) 1.17 (0.99-1.38) 0.96 (0.93-1.00)
1.80 (1.32-2.45) 1.14 (1.06-1.23) 1.01 (0.97-1.04) 1.01 (0.84-1.22) 1.13 (0.92-1.38) 1.09 (0.92-1.30) 1.10 (0.92-1.32) 1.15 (0.96-1.37) 0.94 (0.93-1.01)
1.32 (1.01-1.72) 1.07 (1.01-1.13) 0.99 (0.96-1.02) 0.97 (0.83-1.13) 1.02 (0.87-1.20) 1.22 (1.06-1.40) 1.06 (0.91-1.22) 1.16 (1.01-1.33) 0.97 (0.95-1.01)
1.84 (1.20-2.82) 1.05 (0.95-1.16) 0.96 (0.92-1.00) 0.65 (0.50-0.85) 0.90 (0.68-1.18) 1.47 (1.18-1.84) 0.81 (0.64-1.04) 1.32 (1.03-1.69) 0.96 (0.91-1.01)
0.75 (0.50-1.13) 1.10 (1.02-1.19) 1.00 (0.97-1.03) 0.73 (0.60-0.89) 1.18 (0.94-1.48) 1.48 (1.25-1.74) 0.94 (0.78-1.12) 1.07 (0.90-1.27) 1.00 (0.97-1.04)
Variable
0.56 (0.31-1.01) 1.16 (1.03-1.29) 1.00 (0.95-1.05)
0.32 0.82 0.80 0.63 0.06 <0.04
<0.01 <0.01 0.72 0.91 0.25 0.33 0.30 0.13 0.13
<0.05 <0.03 0.44 0.68 0.77 <0.01 0.46 <0.04 0.11
<0.01 0.32 0.06 <0.01 0.44 <0.01 0.10 <0.03 0.12
0.17 <0.02 0.99 <0.01 0.15 <0.01 0.47 0.45 0.7
HR (95% CI) P
0.06 <0.02 0.94
1324
continued on the next page
haematologica | 2018; 103(8)


































































































   86   87   88   89   90